Meritvena tabela GamePatch Knee Braces

Size | CM | INCH |
---|---|---|
XS | <32 | <12.6 |
S | 32–36 | 12.6–14.2 |
M | 36–40 | 14.2–15.7 |
L | 40–44 | 15.7–17.3 |
XL | 44–48 | 17.3–18.9 |
XXL | >48 | >18.9 |
Size | CM | INCH |
---|---|---|
XS | <32 | <12.6 |
S | 32–36 | 12.6–14.2 |
M | 36–40 | 14.2–15.7 |
L | 40–44 | 15.7–17.3 |
XL | 44–48 | 17.3–18.9 |
XXL | >48 | >18.9 |
Translation missing: hr.sections.cart.empty
Ne znate odakle početi?
Pogledajte ove kolekcije: